Usage Statistics for chcri.org

Summary Period: July 2007
Generated 01-Aug-2007 02:12 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for July 2007
Total Hits 1193
Total Files 840
Total Pages 136
Total Visits 123
Total KBytes 5834
Total Unique Sites 152
Total Unique URLs 72
Total Unique Referrers 33
Total Unique Usernames 2
Total Unique User Agents 46
. Avg Max
Hits per Hour 1 54
Hits per Day 39 172
Files per Day 28 157
Pages per Day 4 13
Visits per Day 4 9
KBytes per Day 194 1253
Hits by Response Code
Code 200 - OK 840
Code 206 - Partial Content 1
Code 304 - Not Modified 74
Code 401 - Unauthorized 12
Code 404 - Not Found 266

Daily usage for July 2007

Daily Statistics for July 2007
Day Hits Files Pages Visits Sites KBytes
2 34 2.85% 23 2.74% 12 8.82% 7 5.69% 13 8.55% 149 2.56%
3 18 1.51% 10 1.19% 2 1.47% 2 1.63% 9 5.92% 83 1.42%
4 20 1.68% 8 0.95% 5 3.68% 5 4.07% 12 7.89% 73 1.26%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 75 6.29% 64 7.62% 13 9.56% 8 6.50% 15 9.87% 465 7.98%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 39 3.27% 23 2.74% 4 2.94% 4 3.25% 19 12.50% 160 2.74%
9 91 7.63% 78 9.29% 9 6.62% 9 7.32% 30 19.74% 569 9.75%
10 82 6.87% 32 3.81% 7 5.15% 7 5.69% 24 15.79% 167 2.87%
11 24 2.01% 13 1.55% 6 4.41% 6 4.88% 11 7.24% 66 1.13%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 76 6.37% 58 6.90% 8 5.88% 8 6.50% 21 13.82% 411 7.05%
15 55 4.61% 35 4.17% 4 2.94% 4 3.25% 13 8.55% 252 4.32%
16 25 2.10% 14 1.67% 7 5.15% 6 4.88% 15 9.87% 87 1.50%
17 45 3.77% 37 4.40% 2 1.47% 2 1.63% 13 8.55% 284 4.87%
18 132 11.06% 88 10.48% 7 5.15% 6 4.88% 13 8.55% 644 11.03%
19 46 3.86% 25 2.98% 6 4.41% 6 4.88% 17 11.18% 181 3.11%
20 68 5.70% 54 6.43% 8 5.88% 8 6.50% 19 12.50% 376 6.45%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 20 1.68% 8 0.95% 2 1.47% 2 1.63% 13 8.55% 61 1.05%
25 20 1.68% 10 1.19% 7 5.15% 7 5.69% 12 7.89% 44 0.76%
26 81 6.79% 62 7.38% 9 6.62% 8 6.50% 14 9.21% 217 3.72%
27 172 14.42% 157 18.69% 6 4.41% 6 4.88% 16 10.53% 1253 21.47%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 18 1.51% 8 0.95% 5 3.68% 5 4.07% 11 7.24% 44 0.76%
30 37 3.10% 24 2.86% 5 3.68% 5 4.07% 16 10.53% 181 3.10%
31 15 1.26% 9 1.07% 2 1.47% 2 1.63% 7 4.61% 64 1.10%

Hourly usage for July 2007

Hourly Statistics for July 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 33 2.77% 0 21 2.50% 0 4 2.94% 5 161 2.75%
1 3 91 7.63% 2 80 9.52% 0 8 5.88% 12 363 6.22%
2 1 50 4.19% 1 38 4.52% 0 5 3.68% 9 264 4.53%
3 1 34 2.85% 0 26 3.10% 0 5 3.68% 7 201 3.45%
4 1 46 3.86% 1 31 3.69% 0 6 4.41% 7 213 3.66%
5 1 31 2.60% 0 18 2.14% 0 6 4.41% 4 127 2.18%
6 0 26 2.18% 0 22 2.62% 0 1 0.74% 6 179 3.07%
7 1 35 2.93% 0 24 2.86% 0 5 3.68% 6 184 3.16%
8 0 28 2.35% 0 18 2.14% 0 6 4.41% 3 103 1.77%
9 0 23 1.93% 0 15 1.79% 0 3 2.21% 3 98 1.69%
10 3 113 9.47% 2 88 10.48% 0 12 8.82% 20 598 10.25%
11 2 65 5.45% 1 55 6.55% 0 9 6.62% 13 384 6.59%
12 4 132 11.06% 3 102 12.14% 0 5 3.68% 27 824 14.13%
13 2 73 6.12% 1 39 4.64% 0 3 2.21% 10 307 5.26%
14 1 31 2.60% 0 10 1.19% 0 4 2.94% 2 74 1.26%
15 1 58 4.86% 1 37 4.40% 0 2 1.47% 11 321 5.50%
16 2 65 5.45% 1 53 6.31% 0 7 5.15% 13 387 6.63%
17 0 28 2.35% 0 12 1.43% 0 8 5.88% 2 53 0.91%
18 1 54 4.53% 1 35 4.17% 0 3 2.21% 9 279 4.78%
19 1 32 2.68% 0 20 2.38% 0 11 8.09% 4 128 2.19%
20 1 53 4.44% 1 33 3.93% 0 9 6.62% 6 189 3.24%
21 1 46 3.86% 1 39 4.64% 0 3 2.21% 10 293 5.03%
22 0 22 1.84% 0 11 1.31% 0 3 2.21% 2 58 0.99%
23 0 24 2.01% 0 13 1.55% 0 8 5.88% 2 46 0.78%

Top 30 of 72 Total URLs
# Hits KBytes URL
1 148 12.41% 1184 20.30% /showmem1.php
2 120 10.06% 954 16.36% /search.php
3 98 8.21% 124 2.12% /
4 47 3.94% 406 6.97% /home.php
5 43 3.60% 27 0.46% /images/logo-chc.gif
6 25 2.10% 49 0.83% /corners/200x244-purple.jpg
7 25 2.10% 574 9.84% /stm31.js
8 20 1.68% 1 0.01% /images/filler.gif
9 20 1.68% 91 1.56% /winzoom.js
10 19 1.59% 12 0.20% /blank.gif
11 18 1.51% 72 1.24% /images/150-baby2.jpg
12 15 1.26% 171 2.93% /staff.php
13 14 1.17% 18 0.31% /corners/corner-168-ur-purple.gif
14 14 1.17% 31 0.54% /style-purple.css
15 13 1.09% 17 0.29% /corners/corner-168-ll-purple.gif
16 12 1.01% 16 0.27% /corners/corner-168-ll-green.gif
17 12 1.01% 28 0.48% /style-green.css
18 11 0.92% 64 1.09% /backgrounds/nav-purple.jpg
19 11 0.92% 335 5.74% /backgrounds/purple.jpg
20 11 0.92% 19 0.33% /masks/150-mask-purple.gif
21 10 0.84% 298 5.11% /backgrounds/green.jpg
22 10 0.84% 57 0.97% /backgrounds/nav-green.jpg
23 10 0.84% 43 0.74% /corners/200x244-green.jpg
24 10 0.84% 13 0.22% /corners/corner-168-ll-blue.gif
25 10 0.84% 12 0.21% /corners/corner-168-ur-blue.gif
26 10 0.84% 12 0.21% /corners/corner-168-ur-green.gif
27 9 0.75% 272 4.66% /backgrounds/blue.jpg
28 9 0.75% 51 0.88% /backgrounds/nav-blue.jpg
29 9 0.75% 39 0.67% /corners/200x244-blue.jpg
30 9 0.75% 20 0.34% /style-blue.css

Top 10 of 72 Total URLs By KBytes
# Hits KBytes URL
1 148 12.41% 1184 20.30% /showmem1.php
2 120 10.06% 954 16.36% /search.php
3 25 2.10% 574 9.84% /stm31.js
4 47 3.94% 406 6.97% /home.php
5 11 0.92% 335 5.74% /backgrounds/purple.jpg
6 10 0.84% 298 5.11% /backgrounds/green.jpg
7 9 0.75% 272 4.66% /backgrounds/blue.jpg
8 8 0.67% 205 3.51% /backgrounds/red.jpg
9 15 1.26% 171 2.93% /staff.php
10 98 8.21% 124 2.12% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 98 8.21% 88 100.00% /

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 98 8.21% 86 97.73% /
2 1 0.08% 1 1.14% /images/American-Heart-
3 1 0.08% 1 1.14% /map.html

Top 30 of 152 Total Sites
# Hits Files KBytes Visits Hostname
1 274 22.97% 218 25.95% 1664 28.52% 10 8.13% crawl-66-249-66-177.googlebot.com
2 74 6.20% 44 5.24% 306 5.25% 2 1.63% 76-209-155-22.chcct.org
3 70 5.87% 29 3.45% 212 3.64% 1 0.81% c-71-234-105-174.hsd1.ct.comcast.net
4 48 4.02% 45 5.36% 118 2.03% 1 0.81% bas4-montreal02-1096722970.dsl.bell.ca
5 44 3.69% 6 0.71% 59 1.01% 17 13.82% livebot-65-54-188-107.search.live.com
6 41 3.44% 41 4.88% 294 5.04% 1 0.81% pool-72-87-89-62.prvdri.fios.verizon.net
7 39 3.27% 39 4.64% 297 5.10% 1 0.81% 82.muf9.wash.wswdc01r18.dsl.att.net
8 37 3.10% 37 4.40% 302 5.18% 1 0.81% 22-88-41-216.pvd.ri.nevd.net
9 33 2.77% 33 3.93% 244 4.18% 1 0.81% ip70-172-210-194.ri.ri.cox.net
10 32 2.68% 22 2.62% 177 3.03% 0 0.00% pool-68-160-129-63.bos.east.verizon.net
11 31 2.60% 31 3.69% 245 4.21% 1 0.81% ip72-200-184-217.ri.ri.cox.net
12 31 2.60% 16 1.90% 118 2.02% 2 1.63% livebot-65-55-208-239.search.live.com
13 27 2.26% 27 3.21% 227 3.90% 0 0.00% c-71-234-181-23.hsd1.ct.comcast.net
14 17 1.42% 16 1.90% 89 1.53% 2 1.63% unassigned.calpop.com
15 16 1.34% 0 0.00% 3 0.05% 0 0.00% lj612392.crawl.yahoo.net
16 14 1.17% 1 0.12% 12 0.20% 0 0.00% crawl-15.cuill.com
17 14 1.17% 0 0.00% 3 0.05% 0 0.00% lj512251.crawl.yahoo.net
18 13 1.09% 13 1.55% 106 1.81% 0 0.00% 162.136.192.1
19 13 1.09% 13 1.55% 104 1.78% 0 0.00% ce4.doit.state.ct.us
20 12 1.01% 12 1.43% 101 1.73% 0 0.00% 65.202.128.5
21 11 0.92% 10 1.19% 90 1.55% 0 0.00% cpe-68-175-84-34.nyc.res.rr.com
22 10 0.84% 10 1.19% 90 1.55% 0 0.00% 209.150.208.175
23 10 0.84% 10 1.19% 86 1.48% 0 0.00% rz502561.inktomisearch.com
24 9 0.75% 0 0.00% 2 0.03% 0 0.00% lj511831.crawl.yahoo.net
25 9 0.75% 9 1.07% 78 1.33% 0 0.00% lj512177.crawl.yahoo.net
26 8 0.67% 4 0.48% 10 0.17% 4 3.25% 63.123.238.8
27 7 0.59% 4 0.48% 9 0.15% 0 0.00% egspd42039.ask.com
28 7 0.59% 2 0.24% 15 0.26% 2 1.63% livebot-65-55-212-144.search.live.com
29 7 0.59% 7 0.83% 9 0.16% 7 5.69% lj511426.crawl.yahoo.net
30 7 0.59% 0 0.00% 1 0.02% 0 0.00% lj611061.crawl.yahoo.net

Top 10 of 152 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 274 22.97% 218 25.95% 1664 28.52% 10 8.13% crawl-66-249-66-177.googlebot.com
2 74 6.20% 44 5.24% 306 5.25% 2 1.63% 76-209-155-22.chcct.org
3 37 3.10% 37 4.40% 302 5.18% 1 0.81% 22-88-41-216.pvd.ri.nevd.net
4 39 3.27% 39 4.64% 297 5.10% 1 0.81% 82.muf9.wash.wswdc01r18.dsl.att.net
5 41 3.44% 41 4.88% 294 5.04% 1 0.81% pool-72-87-89-62.prvdri.fios.verizon.net
6 31 2.60% 31 3.69% 245 4.21% 1 0.81% ip72-200-184-217.ri.ri.cox.net
7 33 2.77% 33 3.93% 244 4.18% 1 0.81% ip70-172-210-194.ri.ri.cox.net
8 27 2.26% 27 3.21% 227 3.90% 0 0.00% c-71-234-181-23.hsd1.ct.comcast.net
9 70 5.87% 29 3.45% 212 3.64% 1 0.81% c-71-234-105-174.hsd1.ct.comcast.net
10 32 2.68% 22 2.62% 177 3.03% 0 0.00% pool-68-160-129-63.bos.east.verizon.net

Top 16 of 33 Total Referrers
# Hits Referrer
1 740 62.03% - (Direct Request)
2 29 2.43% http://localhost:82/clients_web/CHCct/hs~update.php
3 22 1.84% http://www.chcct.org/update.php
4 11 0.92% http://216.239.51.104/search
5 10 0.84% http://72.14.253.104/search
6 10 0.84% http://www.chcofne.org/
7 6 0.50% http://chcct.org/update.php
8 3 0.25% http://search.live.com/result.aspx
9 3 0.25% http://www.whois.sc/
10 1 0.08% http://search.yahoo.com/search
11 1 0.08% http://www.chcct.org/HealthDays/HD-072007.html
12 1 0.08% http://www.chcct.org/HealthDays/IM-072007.html
13 1 0.08% http://www.chcct.org/update.php/
14 1 0.08% http://www.google.com/search
15 1 0.08% http://www.pingdom.com/tools/fpt/
16 1 0.08% www.seventwentyfour.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% chcri.org>

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 3 0.25% 3 0.36% 47 0.81% 1 0.81% agormley
2 2 0.17% 2 0.24% 22 0.38% 1 0.81% oreilly

Top 15 of 46 Total User Agents
# Hits User Agent
1 258 21.63% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 239 20.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 190 15.93% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
4 98 8.21% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
5 48 4.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
6 41 3.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
7 41 3.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; H010818; S
8 33 2.77% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
9 33 2.77% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.4) G
10 22 1.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
11 18 1.51% Googlebot-Image/1.0
12 17 1.42% Mozilla/4.0 (compatible ; MSIE 6.0; Windows NT 5.1)
13 16 1.34% Mozilla/5.0 (Twiceler-0.9 http://www.cuill.com/twiceler/robot
14 15 1.26% Mozilla/2.0 (compatible; Ask Jeeves/Teoma)
15 14 1.17% Mozilla/4.0 (compatible; MSIE 7.0; AOL 9.0; Windows NT 5.1; .

Usage by Country for July 2007

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 496 41.58% 338 40.24% 2457 42.11% US Commercial
2 489 40.99% 345 41.07% 2494 42.74% Network
3 74 6.20% 44 5.24% 306 5.25% Non-Profit Organization
4 60 5.03% 49 5.83% 335 5.75% Unresolved/Unknown
5 48 4.02% 45 5.36% 118 2.03% Canada
6 13 1.09% 13 1.55% 104 1.78% United States
7 6 0.50% 3 0.36% 1 0.02% Seychelles
8 5 0.42% 2 0.24% 9 0.16% US Educational
9 1 0.08% 1 0.12% 0 0.00% Germany
10 1 0.08% 1 0.12% 9 0.15% Japan


Generated by Webalizer Version 2.01